Current Year: 2023
Month | Total Calls | Daily Average |
---|---|---|
January | 124 | 4.0 |
February | 125 | 4.4 |
March | 65* | 2.2 |
April | 69 | 2.2 |
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Previous Years:
Year | Total Calls | Annual Daily Average |
---|---|---|
2023* | 391 | |
2022 | 1707 | 4.67 |
2021 | 1480 | 4.05 |
2020 | 1377 | 3.77 |
2019 | 1427 | 3.91 |
2018 | 1436 | 3.94 |
2017 | 1467 | 4.02 |
2016 | 1539 | 4.22 |
*March 1st of 2023, the Jefferson County Commission completed a hostile take-over of all EMS in Jefferson County. This take over not only increased EMS call response times and our dependence on Mutual Aid, but also decreased the SFD call statistics.
**Daily Average is total calls for month, divided by total days in month.