Current Year: 2025
| Month | Total Calls | Daily Average |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
Previous Years:
| Year | Total Calls | Annual Daily Average |
|---|---|---|
| 2025 | ||
| 2024 | 1178 | 3.22 |
| 2023 | 1064 | 2.92 |
| 2022 | 1707 | 4.67 |
| 2021 | 1480 | 4.05 |
| 2020 | 1377 | 3.77 |
| 2019 | 1427 | 3.91 |
| 2018 | 1436 | 3.94 |
| 2017 | 1467 | 4.02 |
| 2016 | 1539 | 4.22 |
**Daily Average is total calls for month, divided by total days in month.